Monero (XMR)
Monero (XMR) Price: $267.86 Market Cap: $4940189671 24h High: $268.74 24h Low: $258.41 24h Change: -0.06% ⬇
Monero (XMR) Price: $267.86 Market Cap: $4940189671 24h High: $268.74 24h Low: $258.41 24h Change: -0.06% ⬇
Bitget Token (BGB) Price: $4.72 Market Cap: $5384339231 24h High: $4.76 24h Low: $4.54 24h Change: 3.5% ⬆
Ethena Staked USDe (SUSDE) Price: $1.19 Market Cap: $5643088695 24h High: $1.19 24h Low: $1.19 24h Change: 0.01% ⬆
Uniswap (UNI) Price: $9.53 Market Cap: $5718618871 24h High: $9.81 24h Low: $9.16 24h Change: -2.22% ⬇
Polkadot (DOT) Price: $3.77 Market Cap: $5731474586 24h High: $3.88 24h Low: $3.63 24h Change: -1.04% ⬇
Coinbase Wrapped BTC (CBBTC) Price: $110357 Market Cap: $6139812477 24h High: $110583 24h Low: $107461 24h Change: 0.84% ⬆
WhiteBIT Coin (WBT) Price: $42.8 Market Cap: $6162895741 24h High: $42.91 24h Low: $41.81 24h Change: 0.38% ⬆
World Liberty Financial (WLFI) Price: $0.242933 Market Cap: $6647065482 24h High: $0.331336 24h Low: $0.210589 24h Change: -13.58% ⬇
Binance Bridged USDT (BNB Smart Chain) (BSC-USD) Price: $0.999972 Market Cap: $6784072592 24h High: $1.001 24h Low: $0.999218 24h Change:
Shiba Inu (SHIB) Price: $1.229E-5 Market Cap: $7234678179 24h High: $1.258E-5 24h Low: $1.187E-5 24h Change: -0.77% ⬇